Limited Time SaleUS$32.08 cheaper than the new price!!
| Management number | 216664271 | Release Date | 2026/04/19 | List Price | US$21.39 | Model Number | 216664271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grip the ground no matter the lie in the IGNITE ELEVATE golf shoe. Discover ultimate stability and comfort with the PUMA DISC System and dial into your custom fit. Built for strength and stability, the ELEVATE boasts PWRFRAME and PWRCAGE technology to follow you throughout your entire swing in effortless comfort.
| UPC | 195552627079 |
|---|---|
| Brand | PUMA |
| Color | Quiet Shade-puma Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Elevate Disc |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Ignite Elevate Disc |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Boa |
| Manufacturer | PUMA |
| Style Number | 37608003 |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form