Limited Time SaleUS$46.19 cheaper than the new price!!
| Management number | 215944265 | Release Date | 2026/04/19 | List Price | US$30.80 | Model Number | 215944265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | MAONO |
|---|---|
| Color | White |
| Model Name | DM40 Wireless Microphone |
| Manufacturer | MAONO |
| Model Number | DM40 |
| Power Source | Battery Powered,Corded Electric |
| BuiltIn Media | 2 in 1 Power Cable(3.3ft), DM40 Gaming Microphone with Based Stand, Shock Mount and Pop Filter, USB-A Adapter, USB-C Connector, User Manual |
| Polar Pattern | Unidirectional |
| Connector Type | Wireless USB/USB C |
| Frequency Range | 20Hz-20kHz |
| Mfr Part Number | DM40 |
| Special Feature | 3-Level Noise Reduction, Battery Indicator Light,40H Long Battery Life, MAONO Link Software, AI Voice Changer, Adjustable RGB, One-tap Mute, Gain Knob, 3.5mm Headphone Jack, Volume Control, Custom EQ, Scene Presets, Mute Function, Wireless Connection,Plug and Play |
| Antenna Location | Indoor/Outdoor,Streaming,Gaming,Podcasting,Recording,Video Creation,Online Chat |
| Audio Sensitivity | 73 Decibels |
| Hardware Platform | Laptop,PC,Computer,Tablet,Desktop,Smartphone, Voice Recorder, Personal Computer, Gaming Console PS5 PS4 |
| Maximum Frequency | 20 KHz |
| Minimum Frequency | 20 Hz |
| Compatible Devices | Laptop,PC,Tablet,Desktop,Smartphone, Voice Recorder, Personal Computer, Gaming Console PS5 PS4 |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 20 KHz |
| Number of Channels | 1 |
| Number of Batteries | 1 C batteries required. (included) |
| SignaltoNoise Ratio | 73 dB |
| Warranty Description | 12-Month warranty |
| Microphone Form Factor | Handheld |
| Connectivity Technology | Wireless USB/USB C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form