Limited Time SaleUS$78.96 cheaper than the new price!!
| Management number | 222176764 | Release Date | 2026/05/04 | List Price | US$52.64 | Model Number | 222176764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
K9 Implement I-1 9.5/ -15
| Ply | 8-Ply |
|---|---|
| UPC | 796519055944 |
| Size | 9.5/ -15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 8 Inches |
| Brand Name | K9 |
| Load Index | 152 |
| Load Range | D |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | K9 |
| Model Number | K9-95L15-I1 |
| Speed Rating | L |
| Item Diameter | 30.2 Inches |
| Load Capacity | 2460 Pounds |
| Section Width | 30 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | K9 Implement I-1 9.5/ -15 |
| Item Dimensions | 29 x 29 x 8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 1 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | K995L15I1 |
| Vehicle Tire ISO Metric Size Description | 240/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form