Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 208799740 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 208799740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Team Name | Tennis |
| Brand Name | Hiverlay |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Golf |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 91% Nylon, 9% Spandex |
| Manufacturer | HIVERLAY |
| Inseam Length | 13 Inches |
| Material Type | Nylon |
| Item Type Name | Golf Shorts |
| Pocket Description | 5 Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form