Limited Time SaleUS$25.58 cheaper than the new price!!
| Management number | 214539122 | Release Date | 2026/04/12 | List Price | US$17.06 | Model Number | 214539122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cold Steel is the knife brand made famous for having the utmost concern for hand safety with its invention of the tri-ad lock. It is proud to introduce its first tactical glove, specially designed to provide superior hand protection for the knife fighter, martial artist, or shooter in your life. Unlike other tactical gloves, the Cold Steel tactical glove offers safety and security for your hands without feeling bulky or limiting dexterity, as its palm is comprised of smooth goatskin leather for unparalleled grip-ability and comfort. The top and back of the gloves are cut, slash, and impact resistant, extending through the end of each fingertip, thanks to 5mm of thermoplastic rubber (tpr). you're sure to find a pair that's the right fit for you- the Cold Steel tactical glove has an adjustable hook and loop closure. This glove is medium in the color Black.
| UPC | 705442017479 |
|---|---|
| Size | Large |
| Brand | Cold Steel |
| Color | Coyote Tan |
| Sport | Outdoor Lifestyle |
| Style | Protection,Safety |
| Pattern | Solid |
| Fit Type | relaxed |
| Material | Leather |
| Brand Name | Cold Steel |
| Model Name | Protection,safety |
| Model Year | 2018 |
| Item Weight | 0.44 Pounds |
| Part Number | GL22 |
| Closure Type | Hook and Loop |
| Manufacturer | GSM LLC |
| Outer Material | Leather |
| Package Weight | 0.22 Kilograms |
| Number of Items | 1 |
| Special Feature | Cut Resistant, Adjustable Strap, Impact Resistant |
| Suggested Users | unisex-adult, womens |
| Hand Orientation | Ambidextrous |
| Included Components | Cold Steel Tactical Glove, Black |
| Warranty Description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. No knife or sword should be used as an axe, hatchet, screwdriver or prybar. Non Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 9.25 x 4.75 x 0.75 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 9.37 x 5.04 x 1.65 inches |
| Global Trade Identification Number | 00705442017479 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form