Limited Time SaleUS$27.22 cheaper than the new price!!
| Management number | 209628817 | Release Date | 2026/03/29 | List Price | US$18.14 | Model Number | 209628817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Launched by the design house of Byblos in 1996, BYBLOS MARE is classified as a refined, gentle, floral fragrance. This feminine scent possesses a blend of a watery and fruity floral, with lower notes of vanilla. It is recommended for casual wear.
| UPC | 885748103417 617689000759 885520777225 707001957271 112572532220 940356618224 000000417815 |
|---|---|
| Item Form | Spray |
| Brand Name | Byblos |
| Model Name | Byblos Mare |
| Scent Name | Fruity, Floral |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4.22 Fluid Ounces |
| Item Weight | 8 ounces |
| Manufacturer | Byblos |
| Model Number | 590120/004 |
| Is Autographed | No |
| Number of Items | 1 |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Toilette |
| Manufacturer Part Number | 8005026618934 |
| Global Trade Identification Number | 08005026713004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form