Limited Time SaleUS$5.69 cheaper than the new price!!
| Management number | 216921101 | Release Date | 2026/04/19 | List Price | US$3.80 | Model Number | 216921101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | red and black |
|---|---|
| Gauge | 10.0 |
| Model | PAEKQ-16F |
| Wattage | 400 Watt-hours |
| Brand Name | PAEKQ |
| Cable Type | copper wire |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Manufacturer | PAEKQ |
| Connector Type | Anderson Connector, Mc4 Connector |
| Number of Pins | 4 |
| Maximum Current | 45.01 Amps |
| Maximum Voltage | 600 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Specification Met | Tuv |
| Compatible Devices | solar panel and portable power station |
| Indoor Outdoor Usage | Outdoor |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | Solar power systems |
| Other Special Features of the Product | Weatherproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form